| Marietta offers numerous outdoor and indoor attractions suitable for kids all ages. View our list below to check out some of the highlights, and also be sure to visit our calendar of events to find special events happening in Marietta this month. |
|
|
Monkey Joes |
| Activities: | Indoor Inflatable Playground |
| Admission: | Mon-Thurs: $7.99 Per Child Fri-Sun $8.99 Per Child Holidays: $8.99 Per Child Child (2 and Under) $5.00 Per Child |
| Hours: | Mon-Thurs: 10:00am-6:00pm Fri-Sat: 10:00am-8:00pm Sun: 11:00am-6:00pm |
| Address: | 50 Barrett Parkway Suite #111 Marietta, GA 30066 |
| Phone: | 770-792-2244 |
|
|
Six Flags White Water |
| Activities: | Water Rides and Activities |
| Admission: | Season Pass: $59.99 General Admission: $35.99 Child (under 48”): $25.99 Child (2 and under) :FREE Admission for Disabled Guests $25.99 |
| Hours: | May to August: Daily 10:00am-6:00pm Hours vary seasonally |
| Address: | 250 Cobb Parkway North Marietta, GA 30062 |
| Phone: | 770-919-8303 |
|
|
Mountasia Family Fun Center | ||||
| Activities: | Miniature Golf, Bumper Boats, Go Karts, Arcade | ||||
| Admission: |
|
||||
| Hours: | Mon-Thurs: 10:00am-10:00pm Fri-Sat: 10:00am-12:00am Sun: 12:00pm-9:00pm |
||||
| Address: | 175 Barrett Pkwy Marietta, GA 30066 |
||||
| Phone: | 770-422-7227 |
|
|
Brunswick Zone |
| Activities: | Bowling, Cosmic Bowling, Arcade |
| Admission: | Pay as you play |
| Hours: | Mon: 11:00am-1:00am Tues-Wed: 9:00am-1:00am Thurs: 11:00am-1:00am Fri-Sat: 10:00am-2:00am Sun: 10:00am-1:00am |
| Address: | 2749 Delk Rd SE Marietta, GA 30067 |
| Phone: | 770-988-8813 |
For the Kids – Around Marietta
| Browse our list of kid-friendly activities around Marietta and Metro Atlanta, Georgia. |
|
|
Georgia Aquarium |
| Activities: | Aquarium |
| Admission: | General Admission Adult $24; Senior (55+) $20; Child (3-12) $18General Admission & 4-D Theatre Adult $29.50; Senior (55+) $25.50; Child (3-12) $22General Admission & Behind-the-Scenes Tour Adult $69; Senior (55+) $65; Child (3-12) $62Parking $10 |
| Hours: | Mon-Thu 10am-5pm; Fri-Sun 9am-6pm |
| Address: | 225 Baker St Atlanta, GA 30313 |
| Phone: | 404-581-4000 |
|
|
Sun Valley Beach |
| Activities: | Waterslides, Fountain, Diving Platforms, Zip Lines, Swinging Ropes, Playground, Picnic Area, Concessions, Miniature Golf |
| Admission: | Daily: Adult: $17.95 Child (2-11): $14.95 Season Pass: $79.95 Seniors (65 yrs and up) $50.00 Miniature Golf: $5.00 per game |
| Hours: | Mon-Sat 10-8 |
| Address: | 5350 Holloman Rd Powder Springs, GA 30127 |
| Phone: | 770-943-5900 |
|
|
Andretti Karting |
| Activities: | Superkarts Race classes Rock Climbing Zip Line Ropes Course Interactive seminars |
| Admission: | Races are $22.95 for adults and $15 for juniors and membership is $7. |
| Hours: | Sun-Thurs: 11:00am-10:00pm Fri-Sat: 11:00am-1:00am |
| Address: | 11000 Alpharetta Hwy Roswell, GA 30076 |
| Phone: | 770-992-5688 |
|
|
Brunswick US Play |
| Activities: | Bowling Billiards Arcade |
| Admission: | Pay as you play |
| Hours: | Mon: 10:00am-1:00am Tues-Wed: 10:00am-Midnight Thurs: 10:00am-1:00am Fri-Sat: 10:00am-3:00am Sun: 11:00am-Midnight |
| Address: | 775 Cobb Place Kennesaw, GA 30144 |
| Phone: | 770-427-7679 |
|
|
Ice Forum |
| Activities: | Skating, Hockey, Birthday Parties, Video Games, Concessions, Skating Classes |
| Admission: | General: $7.00 Child (5 & under): $3.00 Figure Skate Rental: $3.00 Hockey Skate Rental: $3.00 |
| Hours: | Call 770-218-1010 |
| Address: | 3061 George Busbee Pkwy Kennesaw, GA 30144 |
| Phone: | 770-218-1010 |
|
|
Imagine It! Children’s Museum of Atlanta |
| Activities: | Hands on Learning |
| Admission: | Adults and Children (2+) $11; Child (1 and under) Free The museum is ideal for children age 8 and younger |
| Hours: | Mon-Fri 10am-4pm; Sat-Sun 10am-5pm |
| Address: | 275 Centennial Olympic Park Dr NW Atlanta, GA 30313 |
| Phone: | 404-659-5437 |
|
|
World of Coca Cola |
| Activities: | Interactive Exhibits Museum History Soft Drink Tasting From Around The World |
| Admission: | Adult (13-54) $15; Senior (55+) $13; Child (5-12) $9; Child (4 and under) Free |
| Hours: | Daily 9:00am-5:00pm (June-August 8:00am-6:00pm) |
| Address: | 121 Baker St NW Atlanta, GA 30303 |
| Phone: | 404-676-5151 |
|
|
Atlanta Botanical Gardens |
| Activities: | Gardens Fountains Library Animals (butterflies, geckos, turtles, quail, frogs, and honey bees) |
| Admission: | Open Tuesday – Sunday April – October: 9 a.m. – 7 p.m. November – March: 9 a.m. – 5 p.m |
| Hours: | Adult $12; Senior $9; Student $7; Child (3 and under) Free |
| Address: | 1345 Piedmont Ave NE Atlanta, GA 30309 |
| Phone: | 404-876-5859 |
|
|
Stone Mountain Park |
| Activities: | Playground Riverboat Cruise Skyride Laser Light Show Railroad Antebellum Plantation Miniature Golf Treehouse 4D Theater Museum |
| Admission: | Pay Per Activity Adult: $9.00 Child: $7.00 Other activities may cost differently |
| Hours: | Hours Vary Seasonally |
| Address: | 6867 Memorial Dr Stone Mountain, GA 30087 |
| Phone: | 770-498-5690 |
|
|
Zoo Atlanta |
| Activities: | Live Shows Animals Carousel Train Rock Climbing |
| Admission: | Zoo Adult (12+) $17.99; Senior (55+) $13.99; Military and College $13.99; Child (3-11) $12.99 Children 2 and under Free Parking Free |
| Hours: | Mon-Fri 9:30am-5:30pm; Sat-Sun 9:30am-6:30pm |
| Address: | 800 Cherokee Ave SE Atlanta, GA 30315 |
| Phone: | 404-624-5600 |
|
|
Yellow Game Ranch |
| Activities: | Wildlife |
| Admission: | 12 Years and Up:$8.00 Ages 2 to 11:$7.00 |
| Hours: | Daily 9:30am-6:00pm |
| Address: | 4525 Highway 78 Lilburn, GA 30047 |
| Phone: | 770-972-6643 |
|
|
Centennial Olympic Park and Underground Atlanta |
| Activities: | Grassy Park Picnic Fountains Music Art |
| Admission: | Free |
| Hours: | Daily 7am-11pm |
| Address: | 285 International Blvd, Atlanta, GA 30313 |
| Phone: | 404-222-7275 |
|
|
Chattahoochee Nature Center |
| Activities: | Hiking Live Animal Exhibits Educational Programs |
| Admission: | Adults: $10.00 Senior (65 and older): $7.00 Student (age 13-12): $6.00 Child (3-12): $2.00 Children 2 and under: Free Members: Free |
| Hours: | Mon-Sat: 10:00am-5:00pm Sun: 12:00pm-5:00pm |
| Address: | 9135 Willeo Rd Roswell, GA 30075 |
| Phone: | 770-992-2055 |
|
|
Six Flags Over Georgia |
| Activities: | Rides, Shows, Roller Coasters |
| Admission: | Season Pass: $74.99 General Admission: $49.99 Senior: $29.99 Child (under 48”): $29.99 Child (2 and under) :FREE Regular Parking: $15.00 |
| Hours: | March-October: Daily 10:00am-6:00pm Hours vary seasonally |
| Address: | 7561 Six Flags Pkwy Austell, GA 30168 |
| Phone: | 770-948-9290 |
|
|
Lake Lanier Islands |
| Activities: | Beach Water Park Golf Horseback Riding Camping |
| Admission: | Season Pass: $64.99 Regular Admission (Monday thru Friday / 42 inches and taller) $27.99 Regular Admission (Saturday, Sunday, and Holidays / 42 inches and taller) $29.99 Regular Admission (After 3 p.m.) $13.99 42” and Under $17.99 Senior Citizens (55+) $17.99 Children 2 and under Free Parking $8.00 |
| Hours: | (May – Sep) Sun-Fri 10am-6pm; Sat 10am-7pm |
| Address: | 7000 Holiday Rd Lake Lanier Islands, GA 30518 |
| Phone: | 770-932-7233 |








