The National Register of Historic Places is the federal government’s official list of historic buildings, sites, districts, structures, and objects considered important to American history, architecture, archaeology, engineering, or culture.
A property on the National Register has been formally recognized for its historic significance. That can include a single building, such as a historic house, or a larger district, such as several blocks of older homes, churches, schools, and commercial buildings.
In Marietta, the National Register helps identify places with documented history worth recognizing, such as historic districts near downtown Marietta, old schools, cemeteries, churches, battlefield sites, and homes tied to the city’s past.

General’s Office constructed the 35-foot-tall structure. This is one of five classically inspired
arches built at national cemeteries in the South. National Archives and Records Administration.
The City of Marietta is home to five historic districts listed on the National Register of Historic Places. The districts include the Northwest Marietta historic district, Church Street-Cherokee Street historic district, Washington Avenue historic district, Whitlock Avenue historic district, and Atlanta-Frasier Street historic district. There is also the Power-Hyde Farm Historic District at Hyde Farm Park in nearby East Cobb.
There are also numerous individual sites in the city and surrounding area, including the Marietta National Cemetery, Zion Baptist Church, Lemon Street School, the William and Hannah Root House, and the Arnoldus Brumby House. The full list appears below, ordered from the earliest National Register designation to the most recent.

National Register of Historic Places in Marietta and Vicinity
| Name | Date Listed | Location Notes |
|---|---|---|
| Kennesaw Mountain National Battlefield Park | October 15, 1966 | About 2 miles west of Marietta, 900 Kennesaw Mountain Dr |
| Sope Creek Ruins | April 27, 1973 | Near Paper Mill Road and Sope Creek, 3726 Paper Mill Rd SE |
| Gilgal Church Battle Site | January 23, 1975 | West of Marietta on Sandtown Road, 667 Kennesaw Due West Rd NW |
| Northwest Marietta Historic District | June 11, 1975 | Around railroad tracks, Kennesaw Avenue, McDonald Street, and Whitlock Avenue |
| Glover-McLeod-Garrison House | March 25, 1977 | 200 Magnolia Chase Dr |
| Arnoldus Brumby House | August 29, 1977 | 472 Powder Springs Street |
| William Gibbs McAdoo House | November 17, 1978 | 1706 Powder Springs Rd SW |
| Andrew J. Cheney House | July 22, 1979 | 2790 Bankstone Dr SW |
| Braswell-Carnes House | March 1, 1984 | 2430 Burnt Hickory Rd NW |
| Church Street-Cherokee Street Historic District | December 3, 1985 | Roughly around Church, Cherokee, Montgomery, Brumby, and nearby streets |
| Washington Avenue Historic District | August 10, 1989 | Around Lawrence Street, Rigsby Street, Washington Avenue, and Haynes Street |
| Whitlock Avenue Historic District | September 14, 1989 | Around Whitlock Avenue, Powder Springs Road, McCord Street, Oakmont Street, and nearby streets |
| Zion Baptist Church | July 11, 1990 | 149 Haynes Street |
| J. C. Bankston Rock House | November 25, 1994 | Dobbins Air Reserve Base, Industrial Dr, Marietta, GA 30069 |
| Atlanta-Frasier Street Historic District | June 20, 1995 | Atlanta and Frasier Streets between GA 120 Loop and Dixie Avenue |
| Frobel-Knight-Borders House | July 21, 1995 | 1001 Allgood Road |
| Marietta National Cemetery | September 18, 1998 | 500 Washington Avenue |
| George A. Power House | July 11, 2001 | Also called Power’s Cabin, Hyde Farm Park, 726 Hyde Rd |
| William and Hannah Root House | March 12, 2014 | 145 Denmead Street NW |
| Smith-Manning House | December 2, 2014 | 360 Manning Road |
| Lemon Street School | February 23, 2024 | 350 Lemon Street |
| Power-Hyde Farm Historic District | August 28, 2024 | 575 Hyde Road |
This Marietta and vicinity National Register of Historic Places list is current as of May 1, 2026.

